World’s Top 100 Brands Earn 38.0 Billion Social Media Impressions, Top 30 Brands Dominate with 84% Share-of-Voice
STAMFORD, Conn. – Total earned social media impressions for the world’s largest consumer brands reached 38.0 billion in Q3 2012, according to data released by PQ Media, a leader in emerging media research and analytics, and uberVU, a leading social marketing platform for real-time end-to-end social media audience measurement. This first quarterly uberVU Leading Social Brand Report provides comprehensive measurement of social media audiences for the Top 100 brands by product category, mentions, impressions, gender, sentiment and region of origin.
According to the Q3 2012 uberVU Leading Social Brand Report earned social media impressions grew by double digits in both August and September. Global social media mentions split identically 55% male and 45% female in each month of the quarter, while averaging 42% from the U.S. and 58% from Rest-of-World for the period.
uberVU Top 100 Q3 2012 | ||||||||||||
Social Media Brand IMPs | ||||||||||||
IMPs | % | Gender | Gender | Region | Region | |||||||
Month | (Millions) | Change | Male | Female | US | RoW | ||||||
July | 10,614 | – | 55% | 45% | 44% | 56% | ||||||
August | 12,905 | +21.6% | 55% | 45% | 42% | 58% | ||||||
September | 14,525 | +12.6% | 55% | 45% | 41% | 59% | ||||||
TOTAL | 38,045 | 55% | 45% | 42% | 58% | |||||||
Source: PQ Media, uberVU | ||||||||||||
Note: Data based on full July 2012, August 2012 and September 2012 periods |
Thirty Major Brands Dominate with 31.8 Billion Impressions and 84% Share-of-Voice
Thirty consumer brands achieved amplified social media reach, with each earning more than 350 million IMPs and a SOV of 1% or greater. The Restaurants category ranked #1, with 10 brands earning a total of 9.4 billion IMPs. Tied for second were Consumer Technology and Automakers, each with 5 brands, earning 8.1 billion and 2.9 billion IMPs respectively.
uberVU Top 30 Q3 2012 | ||||||||
Social Media Brand IMPs | ||||||||
IMPs | % | |||||||
Rank | Brand | Product Category | (Millions) | SOV | ||||
1 | Coke | Beverages | 4,070 | 11% | ||||
2 | Samsung | Consumer Tech | 2,769 | 7% | ||||
3 | Apple | Consumer Tech | 2,694 | 7% | ||||
4 | Amazon | Retail | 2,578 | 7% | ||||
5 | Consumer Tech | 2,440 | 6% | |||||
6 | Starbucks | Restaurants | 1,147 | 3% | ||||
7 | Wendy’s | Restaurants | 1,028 | 3% | ||||
8 | Burger King | Restaurants | 988 | 3% | ||||
9 | McDonald’s | Restaurants | 969 | 3% | ||||
10 | Microsoft | Consumer Tech | 959 | 3% | ||||
11 | Subway | Restaurants | 862 | 2% | ||||
12 | Sprite | Beverages | 851 | 2% | ||||
13 | Mercedes-Benz | Automakers | 846 | 2% | ||||
14 | Bank of America | Financial | 834 | 2% | ||||
15 | Pizza Hut | Restaurants | 823 | 2% | ||||
16 | Ford | Automakers | 725 | 2% | ||||
17 | KFC | Restaurants | 701 | 2% | ||||
18 | Taco Bell | Restaurants | 654 | 2% | ||||
19 | Consumer Tech | 620 | 2% | |||||
20 | Applebee’s | Restaurants | 590 | 2% | ||||
21 | Gatorade | Beverages | 579 | 2% | ||||
22 | Walmart Stores | Retail | 571 | 1% | ||||
23 | Pepsi | Beverages | 569 | 1% | ||||
24 | Volkswagen | Automakers | 501 | 1% | ||||
25 | Honda | Automakers | 463 | 1% | ||||
26 | Maybelline | Personal Care | 444 | 1% | ||||
27 | Visa | Financial | 420 | 1% | ||||
28 | Dunkin’ Donuts | Restaurants | 392 | 1% | ||||
29 | Toyota | Automakers | 391 | 1% | ||||
30 | Gillette | Personal Care | 360 | 1% | ||||
TOTAL | 31,794 | 84% | ||||||
Source: PQ Media, uberVU | ||||||||
Note: Data based on full July 2012, August 2012 and September 2012 periods |
Three Product Categories Dominated Q3 2012 IMPs with a Combined Total of 25 Billion
Consumer Technology took 1st place with 10.4 billion social media impressions, followed by Restaurants with 8.2 billion, and Beverages with 6.8 billion.
uberVU Top 10 Product Categories Q3 2012 | ||||
Social Media Brands IMPs | ||||
IMPs | ||||
Rank | Category | (Millions) | ||
1 | Consumer Technology | 10,409 | ||
2 | Restaurants | 8,155 | ||
3 | Beverages | 6,785 | ||
4 | Retail | 3,892 | ||
5 | Automakers | 3,554 | ||
6 | Financial | 2,145 | ||
7 | Personal Care Products | 1,903 | ||
8 | Household Products | 707 | ||
9 | Insurance | 417 | ||
10 | Pharmaceuticals | 78 | ||
TOTAL | 38,045 | |||
Source: PQ Media, uberVU | ||||
Note: Data based on full July 2012, August 2012 and September 2012 periods | ||||
About the uberVU Leading Social Brand Report™
The uberVU Leading Social Brand Report is the first earned social media audience measurement report to provide executives and senior managers with consistent and objective high-level brand performance and competitive intelligence data. Each report converts the Big Data of social media into standardized KPI rankings and development indexes for the Top 10 product categories, the Top 10 brands within each category and the Top 100 brands. Each report provides additional insights for each leading brand by share-of-voice (SOV), gender, sentiment and region of origin, US vs. Rest-of-World (RoW).
About uberVU
uberVU (www.ubervu.com), founded in 2009, is a leading social marketing platform and real-time social media audience measurement service provider. uberVU services cover all 4 social media marketing value pillars: Monitoring, Analytics & Reporting, Engagement, Workflow, and has the only integrated dashboard of audience characteristics that can be deployed throughout multiple departments, functions and geographies. Thousands of companies use uberVU to easily integrate social media throughout their business processes, from managing brand reputation and dealing with customer service, to measuring the impact of their social media marketing campaigns.
About PQ Media
PQ Media (www.pqmedia.com), is a leading emerging media research consultancy and developed the uberVU Leading Social Brand Report in collaboration with uberVU. PQ Media provides outsourced social media analytics to leading brands and agencies with a variety of monthly custom syndicated reports. These custom reports are designed to identify if a brand’s social media reach has increased or decreased, if its social brand development is over or underperforming its product category development, and how it ranks vs. its competitive set.
For more information and to subscribe, go to www.LeadingSocialBrands.com or contact Tabor Ames or Gabriella Kallay at PQ Media tames@pqmedia.com or gkally@pqmedia.comor call 203-921-0368.