comScore Releases Overview of European Internet Usage for August 2011
LONDON, UK – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, released an overview of internet usage in Europe, showing 372.1 million unique visitors went online in August 2011 for an average of 25.4 hours per person. This release highlights internet usage in 49 European markets aggregated under the European region and provides individual reporting on 18 markets. Among the reportable markets, the United Kingdom showed the highest engagement with users spending an average of nearly 35 hours online in the past month, up 1.5 hours from the previous month.
Overview of European Internet Usage by Country Ranked by Total Unique Visitors (000) August 2011 Total Europe Audience, Age 15+, Home and Work Locations Source:Â comScore Media Metrix |
|||
Location | Total Unique Visitors (000) | Average Hours per Visitor | Average Pages per Visitor |
World-Wide | 1,411,178 | 23.6 | 2,211 |
Europe | 372,066 | 25.4 | 2,659 |
Germany | 50,410 | 24.5 | 2,710 |
Russian Federation | 49,991 | 21.7 | 2,332 |
France | 42,441 | 24.7 | 2,484 |
United Kingdom | 37,254 | 34.7 | 3,205 |
Italy | 23,613 | 15.8 | 1,647 |
Turkey | 23,100 | 32.7 | 3,706 |
Spain | 20,930 | 23.9 | 2,029 |
Poland | 18,193 | 24.1 | 2,794 |
Netherlands | 11,977 | 32.8 | 3,181 |
Sweden | 6,196 | 24.0 | 2,406 |
Belgium | 6,006 | 19.9 | 2,116 |
Switzerland | 4,712 | 18.3 | 1,882 |
Austria | 4,710 | 13.8 | 1,513 |
Portugal | 4,216 | 20.4 | 2,021 |
Denmark | 3,665 | 21.2 | 2,172 |
Finland | 3,368 | 24.1 | 2,312 |
Norway | 3,249 | 26.1 | 2,327 |
Ireland | 2,337 | 21.0 | 2,035 |
Engagement with Facebook in Europe Increases in August 2011
Google Sites continued to rank as the top European web property in August with 337.7 million unique visitors (maintaining a 6-percent increase from a year ago), reaching 90.8 percent of the total European internet audience. Microsoft Sites ranked second with 255.9 million visitors (68.8 percent reach), followed closely by Facebook.com in third place with 245.3 million visitors (65.9 percent reach).
Russian social network VKontakte continued to display the highest average engagement among top properties, with Europeans spending 429.6 minutes (7.2 hours) on the site. Facebook, which ranked second in engagement, solidified its position with a 10-percent growth in time spent per visitor from the previous month, as users spent an average of 348 minutes (5.8 hours) on the property. Facebook also garnered the highest number of page views in August at 163.5 billion, representing 16.5 percent of all pages viewed in Europe. The average European visitor viewed 666 pages on Facebook during the month, slightly ahead of VKontakte, which drew an average of 608 page views per visitor.
Top 30 Properties in Europe by Total Unique Visitors (000) August 2011 Total Europe Audience, Age 15+, Home and Work Locations Source:Â comScore Media Metrix |
|||
Properties | Total Unique Visitors (000) | Total Pages Viewed (MM) | Average Minutes per Visitor |
Total Internet : Total Audience | 372,066 | 989,173 | 1,524.2 |
Google Sites | 337,652 | 88,924 | 175.5 |
Microsoft Sites | 255,934 | 22,974 | 163.9 |
Facebook.com | 245,286 | 163,458 | 348.0 |
Wikimedia Foundation Sites | 152,109 | 2,109 | 11.7 |
Yahoo! Sites | 134,828 | 8,503 | 73.3 |
eBay | 104,946 | 13,407 | 58.2 |
Amazon Sites | 92,650 | 2,938 | 17.0 |
VEVO | 81,051 | 903 | 14.3 |
Apple Inc. | 73,294 | 487 | 4.6 |
Mail.ru Group | 70,928 | 34,694 | 305.1 |
WordPress | 60,339 | 568 | 6.3 |
Glam Media | 59,608 | 981 | 12.8 |
AOL, Inc. | 59,476 | 1,474 | 29.3 |
The Mozilla Organization | 58,041 | 253 | 4.1 |
Yandex Sites | 57,347 | 7,089 | 57.8 |
Viacom Digital | 56,547 | 509 | 10.4 |
Ask Network | 56,547 | 483 | 3.7 |
Axel Springer AG | 56,173 | 1,402 | 14.8 |
VKontakte | 50,590 | 30,751 | 429.6 |
CBS Interactive | 47,559 | 470 | 8.3 |
Adobe Sites | 42,249 | 198 | 3.5 |
Orange Sites | 40,703 | 4,250 | 58.5 |
Deutsche Telekom | 40,610 | 2,608 | 35.1 |
Dailymotion.com | 39,335 | 594 | 14.5 |
Twitter.com | 38,605 | 706 | 15.5 |
NetShelter Technology Media | 38,089 | 417 | 6.8 |
Technorati Media | 35,187 | 195 | 3.9 |
BBC Sites | 34,420 | 1,468 | 35.8 |
Skype | 33,460 | 125 | 51.4 |
Schibsted (Anuntis-Infojobs-20minutos) | 33,364 | 4,859 | 75.5 |
Spotlight: Entertainment Properties See a 10-Percent Increase in Engagement
In August 2011, 345.8 million European unique visitors went to Entertainment properties, an increase of 10 percent from the previous year. On average, users spent 174.5 minutes (2.9 hours) on these sites, representing a 10-percent increase in average engagement. Among the top Entertainment subcategories, Movie sites showed the highest growth over the past year in visitation with an 18-percent increase.
Growth (%) of Select Entertainment Categories in Europe Ranked by Total Unique Visitor (000) August 2011 Total Europe Audience, Age 15+, Home and Work Locations Source:Â comScore Media Metrix |
||||
Category | Total Unique Visitors (000) | Average Minutes per Visitor | ||
Aug-11 | % Change from Aug-2010 | Aug-11 | % Change from Aug-2010 | |
Total Internet : Total Audience | 372,066 | 5% | 1,524.2 | 8% |
Entertainment | 345,827 | 10% | 174.5 | 10% |
Multimedia | 282,356 | 9% | 129.9 | 9% |
Music | 188,176 | 7% | 20.7 | 13% |
TV | 172,272 | 12% | 30.9 | 20% |
Movies | 151,708 | 18% | 18.1 | 13% |
News | 114,066 | 16% | 12.4 | 21% |
YouTube.com drew the most visitors in the Entertainment category at 213.4 million, or more than 5 in 10 Europeans. YouTube.com also ranked first in engagement, with visitors spending more than 150.6 minutes (2.5 hours) on the site on average in August. This level of user engagement with YouTube surpassed engagement levels seen on other sites by a sizeable margin. Music video property VEVO ranked second in terms of audience size with 81.1 million visitors, with a significant percentage of its audience visiting via VEVO’s YouTube channel. Among the top 10 Entertainment sites, VEVO also exhibited the highest growth, having increased 55 percent in the past year. The French video-sharing site Dailymotion.com and German ProSiebenSat1 Sites were among the local European properties ranking among the top 10 Entertainment sites for the region.
Top Entertainment Properties in Europe by Unique Visitors (000) August 2011 Total Europe Audience, Age 15+, Home and Work Locations Source:Â comScore Media Metrix |
||
Media | Total Unique Visitors (000) | Average Minutes per Visitor |
Total Internet : Total Audience | 372,066 | 1,524.2 |
Entertainment | 345,827 | 174.5 |
YouTube.com | 213,399 | 150.6 |
VEVO | 81,051 | 14.3 |
Viacom Digital | 56,547 | 10.4 |
iTunes Software (Desktop App) | 50,492 | N/A |
CBS Interactive | 47,559 | 8.3 |
DailyMotion.com | 39,335 | 14.5 |
Glam Entertainment | 32,884 | 16.5 |
AOL Music | 32,332 | 2.9 |
IMDb | 31,425 | 12.8 |
ProSiebenSat1 Sites | 29,149 | 12.4 |
About comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and preferred source of digital marketing intelligence. For more information, please visit www.comscore.com/companyinfo.